Analysis of Growth: Total (QAAUM)
Sorted by QoQ Growth · Values in ₹ Cr
| # | AMC | Dec-24 | Sep-25 | Dec-25 | QoQ | QoQ % | YoY | YoY % |
|---|---|---|---|---|---|---|---|---|
| 1 | ICICI MF | 8,73,958 | 10,14,758 | 10,76,380 | 61,622 | 6% | 2,02,422 | 23% |
| 2 | SBI MF | 11,13,952 | 11,99,533 | 12,48,788 | 49,255 | 4% | 1,34,835 | 12% |
| 3 | Nippon India MF | 5,69,954 | 6,56,519 | 7,00,958 | 44,439 | 7% | 1,31,005 | 23% |
| 4 | HDFC MF | 7,87,434 | 8,81,429 | 9,24,854 | 43,425 | 5% | 1,37,420 | 17% |
| 5 | Aditya Birla MF | 3,83,911 | 4,25,171 | 4,43,233 | 18,061 | 4% | 59,322 | 15% |
| 6 | Kotak MF | 4,88,745 | 5,55,952 | 5,73,307 | 17,355 | 3% | 84,562 | 17% |
| 7 | UTI MF | 3,52,412 | 3,78,413 | 3,93,809 | 15,396 | 4% | 41,397 | 12% |
| 8 | PPFAS MF | 95,830 | 1,32,181 | 1,45,939 | 13,758 | 10% | 50,109 | 52% |
| 9 | Mirae MF | 1,94,276 | 2,10,410 | 2,23,689 | 13,279 | 6% | 29,413 | 15% |
| 10 | Motilal Oswal MF | 86,664 | 1,21,516 | 1,34,035 | 12,519 | 10% | 47,371 | 55% |
| 11 | Invesco MF | 1,08,268 | 1,28,238 | 1,39,704 | 11,466 | 9% | 31,437 | 29% |
| 12 | Bandhan MF | 1,68,481 | 1,86,378 | 1,97,824 | 11,446 | 6% | 29,343 | 17% |
| 13 | DSP MF | 1,92,690 | 2,11,097 | 2,21,996 | 10,899 | 5% | 29,306 | 15% |
| 14 | Axis MF | 3,26,098 | 3,51,238 | 3,60,575 | 9,337 | 3% | 34,477 | 11% |
| 15 | Edelweiss MF | 1,42,743 | 1,56,586 | 1,64,149 | 7,563 | 5% | 21,406 | 15% |
| 16 | Tata MF | 1,87,905 | 2,16,961 | 2,24,070 | 7,109 | 3% | 36,165 | 19% |
| 17 | WhiteOak Capital MF | 15,326 | 24,943 | 29,798 | 4,855 | 19% | 14,472 | 94% |
| 18 | Franklin Templeton MF | 1,12,638 | 1,22,210 | 1,26,715 | 4,505 | 4% | 14,077 | 12% |
| 19 | HSBC MF | 1,30,867 | 1,35,706 | 1,38,838 | 3,132 | 2% | 7,971 | 6% |
| 20 | LIC MF | 35,311 | 41,490 | 44,383 | 2,893 | 7% | 9,072 | 26% |
| 21 | Bajaj Finserv MF | 18,456 | 29,226 | 32,116 | 2,890 | 10% | 13,659 | 74% |
| 22 | Baroda BNP Paribas MF | 46,791 | 50,501 | 53,144 | 2,643 | 5% | 6,353 | 14% |
| 23 | Sundaram MF | 68,692 | 74,005 | 76,570 | 2,565 | 3% | 7,878 | 11% |
| 24 | Canara Robeco MF | 1,08,366 | 1,19,727 | 1,22,254 | 2,527 | 2% | 13,887 | 13% |
| 25 | Zerodha MF | 3,840 | 7,283 | 9,606 | 2,324 | 32% | 5,766 | 150% |
| 26 | Helios MF | 2,936 | 5,209 | 7,405 | 2,196 | 42% | 4,469 | 152% |
| 27 | Union MF | 20,144 | 23,548 | 25,636 | 2,087 | 9% | 5,492 | 27% |
| 28 | The Wealth Company MF | — | 0 | 1,421 | 1,421 | — | — | — |
| 29 | Manulife MF | 29,050 | 31,673 | 32,919 | 1,247 | 4% | 3,869 | 13% |
| 30 | Jio BlackRock MF | — | 12,890 | 13,757 | 867 | 7% | — | — |
| 31 | Groww MF | 1,538 | 2,535 | 3,348 | 812 | 32% | 1,809 | 118% |
| 32 | PGIM India MF | 25,846 | 26,927 | 27,546 | 619 | 2% | 1,699 | 7% |
| 33 | Navi MF | 6,998 | 8,453 | 8,959 | 506 | 6% | 1,961 | 28% |
| 34 | 360 ONE MF | 11,805 | 12,960 | 13,434 | 474 | 4% | 1,628 | 14% |
| 35 | ITI MF | 9,859 | 10,715 | 11,167 | 452 | 4% | 1,308 | 13% |
| 36 | Bank of India MF | 11,503 | 13,429 | 13,871 | 443 | 3% | 2,368 | 21% |
| 37 | Old Bridge MF | 976 | 1,953 | 2,280 | 327 | 17% | 1,304 | 134% |
| 38 | Quantum MF | 2,542 | 2,896 | 3,102 | 206 | 7% | 560 | 22% |
| 39 | Capitalmind MF | — | 69 | 233 | 164 | 237% | — | — |
| 40 | Trust MF | 2,144 | 3,794 | 3,934 | 140 | 4% | 1,790 | 84% |
| 41 | Unifi MF | 0 | 1,196 | 1,313 | 118 | 10% | 1,313 | — |
| 42 | Angel One MF | 0 | 361 | 439 | 78 | 22% | 439 | — |
| 43 | Shriram MF | 934 | 1,031 | 1,090 | 60 | 6% | 156 | 17% |
| 44 | Taurus MF | 920 | 980 | 1,009 | 29 | 3% | 88 | 10% |
| 45 | IL&FS MF (IDF) | 1,084 | 878 | 896 | 18 | 2% | (188) | -17% |
| 46 | NJ MF | 6,774 | 7,133 | 7,117 | (16) | 0% | 343 | 5% |
| 47 | quant MF | 96,697 | 96,241 | 96,110 | (130) | 0% | (587) | -1% |
| 48 | Samco MF | 2,759 | 2,964 | 2,748 | (216) | -7% | (11) | 0% |
| 49 | JM Financial MF | 13,574 | 14,902 | 14,344 | (557) | -4% | 771 | 6% |
| 50 | Abakkus MF | — | — | 91 | — | — | — | — |
| 51 | Choice MF | — | — | 39 | — | — | — | — |
| Industry | 68,61,691 | 77,14,204 | 81,00,941 | 3,86,737 | 5% | 12,39,250 | 18% | |
| HDFC MF % | 11.4% | Rank: 4 |
Source: AMFI · QAAUM = Quarterly Average AUM (excl. Fund of Funds)